Women Summer Vintage Embroidered Cotton Short Sleeve T-Shirt
Premium cotton linen piece with vintage artistic design. Relaxed fit for effortless summer style.
Features
- Material: Cotton Linen
- Pattern: Embroidered
- Collar: Round Neck
- Sleeve: Short Sleeve
- Style: Vintage / Artsy
- Season: Spring / Summer
Why You'll Love It
- Premium cotton linen — soft, breathable, comfortable
- Vintage design with unique details
- Relaxed fit — flattering and easy to wear
- Available in 7 colors: Purple, Green, White, Yellow, Coffee, Orange, Black
Washing Instructions
- At 40 or 60 degrees.
- Wash with colored laundry, add colored detergent.
- Hand wash or machine wash.
Size Chart
PS: The detailed size is the body size, you should match your own size to the size chart.
| Size | EU | US | UK AU/NZ | Bust | Waist | Hip | Height |
|---|---|---|---|---|---|---|---|
| M | 38-40 | 8-10 | 12-14 | 88.00-92.00 | 68.00-72.00 | 94.00-98.00 | 5'4''/165cm |
| L | 42-44 | 12-14 | 16-18 | 96.00-100.00 | 76.00-80.00 | 102.00-106.00 | 5'6''/170cm |
| XL | 46-48 | 16-18 | 20-22 | 104.00-110.00 | 84.00-90.00 | 110.00-116.00 | 5'7''/175cm |
| 2XL | 50-52 | 20-22 | 24-26 | 116.00-122.00 | 96.00-102.00 | 122.00-128.00 | 5'7''/175cm |
| 3XL | 54-56 | 24-26 | 28-30 | 128.00-134.00 | 108.00-114.00 | 134.00-140.00 | 5'7''/175cm |
Select Color
Select Size
From $24.80
Original: $70.86
-65%Women Summer Vintage Embroidered Cotton Short Sleeve T-Shirt—
$70.86
$24.80









Description
Premium cotton linen piece with vintage artistic design. Relaxed fit for effortless summer style.
Features
- Material: Cotton Linen
- Pattern: Embroidered
- Collar: Round Neck
- Sleeve: Short Sleeve
- Style: Vintage / Artsy
- Season: Spring / Summer
Why You'll Love It
- Premium cotton linen — soft, breathable, comfortable
- Vintage design with unique details
- Relaxed fit — flattering and easy to wear
- Available in 7 colors: Purple, Green, White, Yellow, Coffee, Orange, Black
Washing Instructions
- At 40 or 60 degrees.
- Wash with colored laundry, add colored detergent.
- Hand wash or machine wash.
Size Chart
PS: The detailed size is the body size, you should match your own size to the size chart.
| Size | EU | US | UK AU/NZ | Bust | Waist | Hip | Height |
|---|---|---|---|---|---|---|---|
| M | 38-40 | 8-10 | 12-14 | 88.00-92.00 | 68.00-72.00 | 94.00-98.00 | 5'4''/165cm |
| L | 42-44 | 12-14 | 16-18 | 96.00-100.00 | 76.00-80.00 | 102.00-106.00 | 5'6''/170cm |
| XL | 46-48 | 16-18 | 20-22 | 104.00-110.00 | 84.00-90.00 | 110.00-116.00 | 5'7''/175cm |
| 2XL | 50-52 | 20-22 | 24-26 | 116.00-122.00 | 96.00-102.00 | 122.00-128.00 | 5'7''/175cm |
| 3XL | 54-56 | 24-26 | 28-30 | 128.00-134.00 | 108.00-114.00 | 134.00-140.00 | 5'7''/175cm |






